| Pedigree database menu | 
    
      
        | RENA |  
        | 
            
              
                | Name | RENA (click to view pedigree) |  
                | Owner | Unknown |  
                | Breeder | Franca Rocco 
 |  
                | Gender |  female |  
                | Father |  ASLAN |  
                | Mother |  GAETA |  
                | Dog Parental DNA Confirmed | No |  
                | Picture | Unknown |  
                | Ped# | LI0875268 |  
                | Titles |  |  
                | Extra titles |  |  
                | DOB | 2007/07/20 |  
                | Colour | Fawn/Fulvo |  
                | HD | unknown |  
                | ED | Unknown |  
                | Heart |  |  
                | Date of death | Unknown |  
                | Other healthscores |  |  
                | Other |  |  
                | DNA PROFILE |  |  
                | DSRA Result | UNKNOWN |  
                | DSRA Result Certified | NO |  
                | DVL2 Result | UNKNOWN |  
                | DVL2 Result Certified | NO |  
                | DNA Test Inbred percentage |  |  
                | Inbred percentage | 12.45836615562439% |  
                | children |  |  
                | Brothers and sisters |  |  
                | Added by | canecorsonancy |  
                | Inbred Pedigree | Inbreeding pedigree |  |  
 
 
   
   |